Ongoing work reflects OIG audits, evaluations, and reviews that are underway. Search our ongoing work using words or numbers.
Title | Announced | Priority Area | Program Area | State |
---|---|---|---|---|
The U.S. Department of Housing and Urban Development’s Reporting of Elevated Blood Lead Levels in HUD-Assisted Multifamily Properties Receiving Section 8 Project-Based Rental Assistance | 09/2024 | Ensuring Assisted Housing is Habitable and Hazard-Free | ||
Review of HUD's Monetary Closed Audit Recommendations | 08/2024 | Sustaining Progress in Finance and IT Transformation | Other | All |
HUD Oversight of Lead Grants | 08/2024 | Managing Risk in Grant Programs, Ensuring Assisted Housing is Habitable and Hazard-Free | Office of Healthy Homes and Lead Hazard Control | All |
The Changing Hazard Insurance Market and FHA | 08/2024 | Protecting the Mortgage Insurance Funds, Creating Access to Affordable Housing | Housing | California, Florida, Louisiana, Texas |
A California-Based Grantee ESG CARES Act Improper Payments Audit | 07/2024 | Managing Risk in Grant Programs | Community Planning and Development | California |
Challenges FHA Borrowers Face in Foreclosure | 07/2024 | Protecting the Mortgage Insurance Funds | Housing | All |
A Hawaii-Based Grantee ESG CARES Act Improper Payments Audit | 07/2024 | Preventing Homelessness | Community Planning and Development | Hawaii |
The U.S. Department of Housing and Urban Development Nondisclosure Agreements’ Incorporation of Whistleblower Protections
Published Report(s)
|
07/2024 | Promoting Integrity and Efficiency in HUD's Operations | Other | All |
HUD Field Service Management Monitoring | 06/2024 | Protecting the Mortgage Insurance Funds, Promoting Integrity and Efficiency in HUD's Operations | Housing | All |
Assessment of HUD’s Implementation and Tracking of the President’s National Drug Control Strategy
Published Report(s)
|
04/2024 | Preventing Homelessness | Community Planning and Development | All |